Landlord Fees
At RentLife, we believe in clarity and trust. Explore our straightforward pricing for every service — so you always know what to expect.
Service Fees
| Services | Fully Managed | Rent Management | Let Only |
|---|---|---|---|
| Gas Safety Inspection | £90 | £90 | £90 |
| EICR (Electrical Installation Condition Report) | £198 | £198 | £198 |
| EPC (Energy Performance Certificate) | £120 | £120 | £120 |
| PAT (Portable Appliance Testing) | Price on Quotation | Price on Quotation | Price upon quotation |
| Legionella Assessment | £150 | £150 | £150 |
| Smoke & Carbon Monoxide Alarms | Price on Quotation | Price on Quotation | Price upon quotation |
| HHSRS (Housing Health & Safety Rating System) | £135 | £135 | £135 |
| Furniture Items/Packs | Price on Quotation | Price on Quotation | Price on Quotation |
| Initial Inventory Report | Included | £135 | £135 |
| Floorplan Fee | Included | £85 | £85 |
| Virtual Tour Fee | Included | £45 | £45 |
| Checkout Report | Included | £135 | £135 |
| Deposit Registration (via Tenancy Deposit Scheme) | Included | Included | £150 |
| Selective License Application | £150 | £220 | £220 |
| Tenancy Renewal Fee | £96 | £140 | £140 |
| Section 13 Fee | £96 | £140 | £140 |
| Section 8 Notice Fee | £120 | £200 | £250 |
| Additional Mid Term Inspection | £120 | £160 | £160 |
| Court Attendance | £480 | £580 | £580 |
| Possession Attendance | £96 Per Hour | £200 Per Hour | £200 Per Hour |
| Professional Hourly Rate | £96 Per Hour | £96 Per Hour | £96 Per Hour |
| Sale of Property to Tenant | 1.5% | 1.5% | 1.5% |
| Landlord Statement - Email | Included | £5 | Not Applicable |
| Landlord Statement - Post | £15 | £15 | Not Applicable |
Management Tiers
| Services | Fully Managed | Rent Management | Let Only |
|---|---|---|---|
| Initial Valuation | |||
| Property advertised on various portals | |||
| Floorplan of property | |||
| Virtual tour of property | |||
| Full referencing (Including right to rent) | |||
| Deposit Retention & Securing via TDS | |||
| Move-in Contracts | |||
| Move in Inventory | |||
| Point of contact for Tenant during their tenure | |||
| Rent Retention | |||
| Compliance Management | |||
| Annual Rent Review | |||
| Routine Inspections | |||
| Dedicated App for your property | |||
| Checkout Report | |||
| Checkout Management/Resolution | |||
| Maintenance Team to support reports of any nature | |||
| Out of Hours Maintenance support for Emergencies | |||
| Utility Management | |||
| Rent & Legal Protection Insurance | Preferential Rate | General Rate | General Rate |
| Initial Fee from first months Rent | 80% Rental + VAT | 80% Rental + VA | 80% Rental + VAT |
| Monthly Management Fee | Price on Valuation | Price on Valuation | N/A |

